ALL GREEN ELECTRONICS RECYCLING
15561 DEL AMO AVE, TUSTIN, CA, 92780
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110070094639
- RCRA Handler ID(s)
- CAL000367711
- Generator status
- —
- County
- ORANGE COUNTY
- EPA Region
- 09
- Active
- Yes
- NAICS
- 33411156299
- Coordinates
- 33.719269, -117.837357
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Aug 22, 2016
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 6 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 4 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 273.A | Universal waste | Standards for Universal Waste Management: General |
| 1 | 273.E | Universal waste | Standards for Universal Waste Management: Standards for Destination Facilities |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jul 13, 2016 | Universal waste 273.E · Standards for Universal Waste Management: Standards for Destination Facilities | Resolved Jul 13, 2016 | S |
| Aug 17, 2015 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 17, 2015 | S |
| Aug 17, 2015 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Sep 11, 2015 | S |
| Aug 17, 2015 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Sep 18, 2015 | S |
| Aug 19, 2014 | Universal waste 273.A · Standards for Universal Waste Management: General | Resolved Aug 19, 2014 | S |
| Aug 5, 2013 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 5, 2013 | S |
Inspection history · canonical · 7 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Aug 22, 2016 | FOLLOW-UP INSPECTION (FUI) | S | In compliance |
| Jul 13, 2016 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 17, 2015 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 19, 2014 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 5, 2013 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Sep 14, 2012 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Sep 26, 2011 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
Related facilities near Tustin
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.