AD AMERICA
8679 W BEAVER ST, JACKSONVILLE, FL, 32220
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110016741418
- RCRA Handler ID(s)
- FLR000097188
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- DUVAL
- EPA Region
- 04
- Active
- Yes
- NAICS
- 33995323113
- Coordinates
- 30.320432, -81.798023
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 27, 2008
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 4 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | PCR | RCRA PCR | Violation of a permit condition or requirement |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 17, 2003 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Feb 16, 2004 | S |
| Mar 17, 2003 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 16, 2004 | S |
| Mar 17, 2003 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved Feb 16, 2004 | S |
| Mar 17, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 16, 2004 | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 27, 2008 | CASE DEVELOPMENT INSPECTION (CDI) | E | Undetermined |
| May 20, 2005 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 27, 2005 | CASE DEVELOPMENT INSPECTION (CDI) | E | Undetermined |
| Jun 21, 2004 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jun 7, 2004 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Feb 16, 2004 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Sep 14, 2003 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Sep 13, 2003 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
Showing 8 most recent of 9.
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.