A1 1-2 AUTO PARTS
8482 NORMANDY BLVD, JACKSONVILLE, FL, 32221
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005657896
- RCRA Handler ID(s)
- FLR000058867
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- 42511425124413142314
- Coordinates
- 30.289376, -81.791887
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 29, 2004
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 4 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Dec 11, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 9, 2001 | S |
| Dec 11, 2000 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Jul 9, 2001 | S |
| Dec 11, 2000 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Jul 9, 2001 | S |
| Dec 11, 2000 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jul 9, 2001 | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 29, 2004 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| May 28, 2004 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Aug 15, 2003 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jul 17, 2003 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 4, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Oct 31, 2001 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jul 20, 2001 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| May 18, 2001 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Showing 8 most recent of 9.
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.