44 MOHAWK LLC
2 WOOD ROAD BOX 16, WHITESBORO, NY, 13492
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110040516260
- RCRA Handler ID(s)
- NYD053719894
- Generator status
- Large Quantity Generator (LQG)
- County
- ONEIDA
- EPA Region
- 02
- Active
- Yes
- NAICS
- 56291
- Coordinates
- 43.1308, -75.301765
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 26, 1997
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 10 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 7 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 2 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
Most recent 8 of 10:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 7, 1997 | Generator standards 262.B · Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Resolved May 27, 1997 | S |
| Apr 7, 1997 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved May 27, 1997 | S |
| Apr 12, 1994 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved May 8, 1995 | S |
| Apr 12, 1994 | Generator standards 262.B · Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Resolved Sep 21, 1994 | S |
| Jan 31, 1990 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 29, 1990 | S |
| Feb 15, 1989 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 6, 1989 | S |
| Jun 30, 1987 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 1, 1987 | S |
| Jul 16, 1985 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 25, 1985 | S |
Inspection history · canonical · 8 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 26, 1997 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 24, 1994 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 31, 1990 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Feb 15, 1989 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jun 30, 1987 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 17, 1986 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jul 16, 1985 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 19, 1984 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Whitesboro
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.
- EPA ECHO Exporter
- Refreshed Aug 11, 2026 · batch 20260811T113837Z
- EPA RCRAInfo (ECHO download)
- Refreshed Aug 11, 2026 · batch 20260811T113837Z